| Phone: | (770) 664-7360 |
| Fax: | (678) 261-8895 |
| Cell: | (404) 408-0936 |
| mailto: | John Williams |
| Phone: | (847) 537-6640 ext.:3105 |
| Fax: | (847) 537-5751 |
| mailto: | Tim MacAlpine |
| Phone: | (619) 469-0721 |
| Fax: | (619) 469-0247 |
| Cell: | (619) 778-3496 |
| mailto: | Steve Perez |
| Phone: | (847) 537-6640 ext.:3143 |
| Fax: | (847) 537-5751 |
| Cell: | (847) 846-7642 |
| mailto: | Tom Rybicki |
| Phone: | (619) 469-0721 |
| Fax: | (619) 469-0247 |
| Cell: | (619) 778-3496 |
| mailto: | Steve Perez |
Alberta and British Columbia Electro Design Casey Manfrin
|
Manitoba and Saskatchewan e-tronix
Erik Stromberg 4005 Xerxes Avenue South Minneapolis, MN 55410
|
||||||||||||||||
Ontario 807 Area Code David Cieslak
|
Ontario All other Area Codes David Cieslak
|
||||||||||||||||
New Brunswick, Newfoundland and Nova Scotia Richard van Benschoten
|
Prince Edward, Quebec and Ottawa David Cieslak
|
| Phone: | 011 504 (9) 932-5200 |
| mailto: | Guillermo Lopez |
| Phone: | (888) 465-6629 |
| Fax: | (847) 534-5751 |
| Cell: | |
| mailto: | Info.buf@komaxgroup.com |
| Phone: | (908) 689-3198 |
| Fax: | (908) 689-1012 |
| Cell: | (908) 619-7814 |
| mailto: | Richard van Benschoten |
| Phone: | (908) 689-3198 |
| Fax: | (908) 689-1012 |
| Cell: | (908) 619-7814 |
| mailto: | Richard van Benschoten |
| The following Komax Office serves Florida ZIP 323-325. |
The following Komax Office serves Florida excluding ZIP 323-325. |
||||||||||||||||
John Williams
|
Larry Ray
|
| The following Komax Office serves Georgia ZIP 300-312 & 316-319. |
The following Komax Office serves Georgia ZIP 313-315. |
||||||||||||||||
John Williams
|
Larry Ray
|
| Phone: | (847) 537-6640 ext.:3105 |
| Fax: | (847) 537-5751 |
| mailto: | Tim MacAlpine |
| Phone: | (503)472-0481 |
| Fax: | (503)472-8254 |
| Cell: | (971)241-3330 |
| mailto: | Casey Manfrin |
| Phone: | (847) 537-6640 ext.:3143 |
| Fax: | (847) 537-5751 |
| Cell: | (847) 846-7642 |
| mailto: | Tom Rybicki |
| Phone: | (586) 677-3834 |
| Fax: | (586) 677-4267 |
| Cell: | (586) 530-0486 |
| mailto: | David Cieslak |
| Phone: | (888) 465-6629 |
| Fax: | (847) 534-5751 |
| Cell: | |
| mailto: | Info.buf@komaxgroup.com |
| Phone: | (888) 465-6629 |
| Fax: | (847) 534-5751 |
| Cell: | |
| mailto: | Info.buf@komaxgroup.com |
| Phone: | (586) 677-3834 |
| Fax: | (586) 677-4267 |
| Cell: | (586) 530-0486 |
| mailto: | David Cieslak |
| Phone: | (770) 664-7360 |
| Fax: | (678) 261-8895 |
| Cell: | (404) 408-0936 |
| mailto: | John Williams |
| Phone: | (908) 689-3198 |
| Fax: | (908) 689-1012 |
| Cell: | (908) 619-7814 |
| mailto: | Richard van Benschoten |
| Phone: | (908) 689-3198 |
| Fax: | (908) 689-1012 |
| Cell: | (908) 619-7814 |
| mailto: | Richard van Benschoten |
| Phone: | (908) 689-3198 |
| Fax: | (908) 689-1012 |
| Cell: | (908) 619-7814 |
| mailto: | Richard van Benschoten |
Baja and Mexicali Steve Perez
|
Mexico (except for Baja and Mexicali) Komax El Paso Enrique Romero
|
| Phone: | (586) 677-3834 |
| Fax: | (586) 677-4267 |
| Cell: | (586) 530-0486 |
| mailto: | David Cieslak |
| Phone: | (612) 803-2619 |
| Fax: | (612) 435-4843 |
| mailto: | Erik Stromberg |
| Phone: | (770) 664-7360 |
| Fax: | (678) 261-8895 |
| Cell: | (404) 408-0936 |
| mailto: | John Williams |
| The following Komax Office serves Missouri including ZIP 630-631, 636-639, 648 &654-658. |
The following Komax Office serves Missouri including ZIP 633-635, 640-641, 644-647 & 650-653. |
||||||||||||||||
Tom Rybicki
|
Komax Corporation
|
| Phone: | (888) 465-6629 |
| Fax: | (847) 534-5751 |
| Cell: | |
| mailto: | Info.buf@komaxgroup.com |
| Phone: | (888) 465-6629 |
| Fax: | (847) 534-5751 |
| Cell: | |
| mailto: | Info.buf@komaxgroup.com |
| Phone: | (619) 469-0721 |
| Fax: | (619) 469-0247 |
| Cell: | (619) 778-3496 |
| mailto: | Steve Perez |
| Phone: | (908) 689-3198 |
| Fax: | (908) 689-1012 |
| Cell: | (908) 619-7814 |
| mailto: | Richard van Benschoten |
| Phone: | (908) 689-3198 |
| Fax: | (908) 689-1012 |
| Cell: | (908) 619-7814 |
| mailto: | Richard van Benschoten |
| Phone: | (915)591-4551 |
| Fax: | (915)591-5868 |
| Cell: | (915)449-0075 |
| mailto: | Enrique Romero |
| The following Komax Office serves New York ZIP 100-135 & 137-139. |
The following Komax Office serves New York ZIP136 & 140-149. |
||||||||||||||||
Richard van Benschoten
|
David Cieslak
|
| Phone: | (919) 269-7500 |
| Fax: | (919) 269-7555 |
| Cell: | (919) 801-1917 |
| mailto: | Larry Ray |
| Phone: | (612) 803-2619 |
| Fax: | (612) 435-4843 |
| mailto: | Erik Stromberg |
| Phone: | (586) 677-3834 |
| Fax: | (586) 677-4267 |
| Cell: | (586) 530-0486 |
| mailto: | David Cieslak |
| Phone: | (847) 537-6640 ext.:3143 |
| Fax: | (847) 537-5751 |
| Cell: | (847) 846-7642 |
| mailto: | Tom Rybicki |
| Phone: | (503)472-0481 |
| Fax: | (503)472-8254 |
| Cell: | (971)241-3330 |
| mailto: | Casey Manfrin |
| The following Komax Office serves Pennsylvania ZIP 150-168 & 172. |
The following Komax Office serves Pennsylvania ZIP 169-171 & 173-196. |
||||||||||||||||
David Cieslak
|
Richard van Benschoten
|
| Phone: | (915)591-4551 |
| Fax: | (915)591-5868 |
| Cell: | (915)449-0075 |
| mailto: | Enrique Romero |
| Phone: | (908) 689-3198 |
| Fax: | (908) 689-1012 |
| Cell: | (908) 619-7814 |
| mailto: | Richard van Benschoten |
| Phone: | (919) 269-7500 |
| Fax: | (919) 269-7555 |
| Cell: | (919) 801-1917 |
| mailto: | Larry Ray |
| Phone: | (612) 803-2619 |
| Fax: | (612) 435-4843 |
| mailto: | Erik Stromberg |
| The following Komax Office serves Tennessee exlucing ZIP 380-383. |
The following Komax Office serves Tennessee ZIP 380-383. |
||||||||||||||||
Larry Ray
|
Tom Rybicki
|
| The following Komax Office serves Texas ZIP 750-764, 766-767 & 790-796. |
The following Komax Office serves Texas ZIP 765, 768-789 & 797-799. |
||||||||||||||||
Tom Rybicki
|
Komax El Paso Enrique Romero
|
| Phone: | (888) 465-6629 |
| Fax: | (847) 534-5751 |
| Cell: | |
| mailto: | Info.buf@komaxgroup.com |
| Phone: | (908) 689-3198 |
| Fax: | (908) 689-1012 |
| Cell: | (908) 619-7814 |
| mailto: | Richard van Benschoten |
| The following Komax Office serves Virginia ZIP 201, 220-223 & 226.228. |
The following Komax Office serves Virginia ZIP 249, 254, 262 &267-268. |
||||||||||||||||
Richard van Benschoten
|
Larry Ray
|
| Phone: | (503)472-0481 |
| Fax: | (503)472-8254 |
| Cell: | (971)241-3330 |
| mailto: | Casey Manfrin |
| Phone: | (908) 689-3198 |
| Fax: | (908) 689-1012 |
| Cell: | (908) 619-7814 |
| mailto: | Richard van Benschoten |
| The following Komax Office serves West Virginia ZIP 247-248, 250-253, 255-261, 263-266. |
The following Komax Office serves West Virginia ZIP 249, 254, 262, 267-268. |
||||||||||||||||
David Cieslak
|
Larry Ray
|
| The following Komax Office serves Wisconsin ZIP 540 & 544-548. |
The following Komax Office serves Wisconsin ZIP 530, 534-539, 541-543 & 549. |
||||||||||||||||
Komax Corporation
|
Tom Rybicki
|
| Phone: | (888) 465-6629 |
| Fax: | (847) 534-5751 |
| Cell: | |
| mailto: | Info.buf@komaxgroup.com |