| Komax 206 | Komax 206 S | |
|---|---|---|
| Length range | 1mm - 99999mm | 1mm - 99999mm |
| Length range | +/-1mm or +/-0.2%, depending on the wire length | +/-1mm or +/-0.2%, depending on the wire length |
| Wire cross sections | 0.14 - 35mm2 (stranded wire); AWG 26 - AWG 2 | 0.14 - 35mm2 (stranded wire); AWG 26 - AWG 2 |
| Max. passage height | 16mm | 16mm |
| Max. passage width | 82mm | 28mm |
| Pre-sel. piece numbers from | 1 - 99999 pieces | 1 - 99999 pieces |
| Noise level | < 70dB | < 70dB |
| Electrical connections | 115/230V +/-10%, 50/60Hz, 230VA | 115/230V +/-10%, 50/60Hz, 230VA |
| Pressure | 4-6bar | 4-6bar |
| Dimensions (WxHxD) | 420×320×390mm | 325×320×300mm |
| Weight | approx. 25kg | approx. 20kg |
| Interfaces | Stop input for feed system, marker interface, wire removal |
Stop input for feed system, marker interface |