| Conductor diameter | max. 15mm |
|---|---|
| Conductor length | approx. 1000mm |
| Inside coiling diameter | 100-300mm |
| Outside coiling diameter | max. 400mm |
| Coiling height / push-through height | max. 150mm |
| Coil weight | max. 10kg |
| RPM of turtable / speed | max. 400min-1 |
| Electrical connection | 230V, 50/60Hz 115V, 50/60Hz |
| Compressed air connection | 4-8bar |
| Dimensions(WxHxD) | 950x1250x800mm |
| Weight | approx. 120kg |
| dps 272 | |
|---|---|
| K 206 / 206-S | x |
| Kappa 210 | x |
| Kappa 220 | x |
| Kappa 225 | x |
| Kappa 235 | x |
| Kappa 240 | x |
| Kappa 330 | |
| Kappa 350 |