| Inside diameter of coil | min. 80mm |
|---|---|
| Coil height / push-through height | max. 155mm |
| Push-through depth (coil width) | max. 260mm |
| RPM of turntable / speed | approx.. 0.67 s/Cycle |
| Electrical connection | 230V, 50/60Hz 115V, 50/60Hz |
| Dimensions(WxHxD) | 405x695x465mm |
| Weight | approx. 70kg |
| dps 261 | |
|---|---|
| K 206 / 206-S | x |
| Kappa 210 | x |
| Kappa 220 | x |
| Kappa 225 | x |
| Kappa 235 | x |
| Kappa 240 | x |
| Kappa 330 | |
| Kappa 350 |