| Pneumatic connections | M5 |
|---|---|
| Medium | Compressed air, filtered, oiled or non-oiled |
| Operating pressure range | 3 - 7 bar |
| Temperature range | -20 - +60°C |
| Repeatability | +/-0.05mm |
| Type | PG 502 | PG 502-BP | PG 505 | PG 505-B | ||
|---|---|---|---|---|---|---|
| Cylinder diameter | ø12mm | ø12mm | ø12mm | ø12mm | ||
| Theor. gripping force |
closing (at 5bar) opening |
Fs Fo |
41.7N 0.0N |
41.7N 0.0N |
41.7N 0.0N |
41.7N 0.0N |
| Gripper stroke per side |
h | 5mm | 5mm | 5mm | 5mm | |
| Air consumption per cycle (at 5 bar and nominal stroke) |
0.001l | 0.001l | 0.001l | 0.001l | ||
| Weight | 0.47kg | 0.49kg | 0.57kg | 0.59kg |